Auto Adapters: Nikon to E-mount Fusion adapter CompatibilityUpdated 2 years ago
Compatibility: 1.Exif Transmitting, Aperture Control functions supports nearly all Sony E-Mount Cameras (Excluding Sony Camcorders) Notice: This function is only for EMD and Pull-rod Aperture lens (Such as: G Type, E Type, and Partial D Type Lens) 2.AF Function (Current V08 Firmware) supports Sony A6300, A7II, A7RII, A6500,A9, A7RIII, A7III, A9II, A6600, A6100 Camera only in ‘Phase Detection Focus’ mode. 3.VR Function supports all VR lens(The lens comes with VR function) and Non-VR lens(The lens comes with no VR function but can reach VR through activating Camera’s VR ). After our Commlite Manufacturer’s testing, the current V06 Firmware compatibility form is as follows: (Note: Welcome for more compatibility feedback, and we will update the lens compatibility by end of every month. For more details, please log on Commlite official Website www.commlite.com for reference) | ||||||||||||
Camera Model | Sony | A7II, A7RII, A6300, A6500, A9, A7RIII, A7III, A9II, A6600, A6100 | ||||||||||
Lens Model | Nikon | AF-S DX 10-24mm f/3.5-4.5G ED | ||||||||||
AF-S DX Zoom 12-24mm f/4G IF-ED | ||||||||||||
AF-S 16-35mm f/4G ED VR F | ||||||||||||
AF-S 17-35mm f/2.8D IF-ED | ||||||||||||
AF-S DX Zoom 17-55mm f/2.8G IF-ED | ||||||||||||
AF-S DX Zoom 18-55mm f/3.5-5.6G ED II | ||||||||||||
AF-S DX Zoom 18-55mm f/3.5-5.6G VR | ||||||||||||
AF-S DX Zoom 18-70mm f/3.5-4.5G IF-ED | ||||||||||||
AF-S DX VR Zoom 18-105mm f/3.5-5.6G ED | ||||||||||||
AF-S DX Zoom 18-135mm f/3.5-5.6G IF-ED | ||||||||||||
AF-S DX VR Zoom 18-200mm f/3.5-5.6G IF-EDⅡ | ||||||||||||
AF-S 24-70mm f/2.8E ED VR | ||||||||||||
AF-S 24-70mm f/2.8E ED VRII(NEW Compatibility) | ||||||||||||
AF-S 24-70mm f2.8G ED I (NEW Compatibility) | ||||||||||||
AF-S Zoom 24-70mm f/2.8G ED | ||||||||||||
AF-S 24-85mm f/3.5-4.5G ED VR | ||||||||||||
AF-S VR Zoom 24-120mm f/3.5-5.6G IF-ED | ||||||||||||
AF-S 24-120mm f/4G ED VR | ||||||||||||
AF-S Zoom 28-70mm f/2.8D IF-ED | ||||||||||||
AF-S 28-300mm f/3.5-5.6G ED VR | ||||||||||||
AF-S DX Zoom 55-200mm f/4-5.6G ED 6G ED | ||||||||||||
AF-S 70-200mm f2.8 EF LED VR | ||||||||||||
AF-S VR 70-200mm f/2.8G IF-ED | ||||||||||||
AF-S 70-200mm f2.8E FL ED VR III(NEW Compatibility) | ||||||||||||
AF-S 70-200mm f/2.8G ED VR II | ||||||||||||
AF-S 70-200mm f/4G ED VR | ||||||||||||
AF-S Zoom 80-200mm f/2.8D IF-ED | ||||||||||||
AF-S 80-400mm f/4.5-5.6G EDVR | ||||||||||||
AF-S Zoom 200-400mm f/4G IF-ED VR II | ||||||||||||
AF-S 200-500mm f/5.6E ED VR | ||||||||||||
AF FISHEYE 10.5mm f/2.8G ED | ||||||||||||
AF-S 20mm f/1.8G ED | ||||||||||||
AF-S 24mm f/1.4G ED | ||||||||||||
AF-S 28mm f/1.8G | ||||||||||||
AF-S DX 35mm f/1.8G | ||||||||||||
AF-S 35mm f/1.4G | ||||||||||||
AF-S 35mm f/1.8G ED | ||||||||||||
AF-S 50mm f/1.4G | ||||||||||||
AF-S 50mm f/1.8G (NEW Compatibility) | ||||||||||||
AF-S DX Micro 40mm f/2.8G | ||||||||||||
AF-S 58mm f/1.4G | ||||||||||||
AF-S Micro 60mm f/2.8G ED | ||||||||||||
AF-S 85mm f/1.4G | ||||||||||||
AF-S 85mm f/1.8G | ||||||||||||
AF-S 105mm f/1.4E | ||||||||||||
AF-I 300mm f/2.8D IF-ED | ||||||||||||
AF-S 300mm f/4D IF-ED | ||||||||||||
AF-S VR 300mm f/2.8G IF-ED | ||||||||||||
AF-S 300mm f/2.8G IF-ED VR II | ||||||||||||
AF-S 300mm f/4E PF ED VR | ||||||||||||
Sigma | 24mm F1.4 DG HSM/Art | |||||||||||
35mm F1.4DG HSM/Art | ||||||||||||
50mm F1.4 DG HSM/Art | ||||||||||||
50mm F1.4 EX DG HSM | ||||||||||||
85MM f/1.4 ART | ||||||||||||
135mm f/1.8 ART | ||||||||||||
DX 10-20mm f/3.5 EX DC HSM | ||||||||||||
DX 10-20mm f/4-5.6 EX DC HSM | ||||||||||||
12-24mm f/4.5-5.6 EX DG HSMII | ||||||||||||
17-50mm f/2.8EX HSM | ||||||||||||
18-35mm f/1.8 DC HSM (A) | ||||||||||||
20-40/2.8 EX DG | ||||||||||||
70-200mm F2.8 EX DG OS HSM | ||||||||||||
Tamron | SP 35mm F/1.8 Di VC USD | |||||||||||
SP 45MM F/1.8 Di VC USD | ||||||||||||
SP 85mm F/1.8 Di VC USD | ||||||||||||
SP 90mm F/2.8 Di VC USD MACRO | ||||||||||||
SP90mm f2.8 Di VC USD Macro1:1(F004) | ||||||||||||
SP 15-30mm F/2.8 Di VC USD | ||||||||||||
SP AF17-50mm f/2.8 XR DiⅡLD Asphericsl(IF) | ||||||||||||
SP 70-200mm f/2.8 Di VC USD | ||||||||||||
SP24-70mm f2.8Di VC USD | ||||||||||||
SP150-600mmf5-6.3Di VC USD G2 | ||||||||||||
Tokina | AT-X 12-24mm PRO DX II |
Customer Listed:
11Tamron 150-600 F5-6.3 G1 This lens is Mannual focus only.
IRIX
11mm f/4 Firefly | Aperture Control; this lens is manual focus only | |
11mm f/4 Blackstone | Aperture Control; this lens is manual focus only | |
IRIX | 15mm f/2.4 Firefly | Aperture Control; this lens is manual focus only |
15mm f/2.4 Blackstone | Aperture Control; this lens is manual focus only | |
150mm f/2.8 Dragonfly 1:1 Macro | Aperture Control; this lens is manual focus only |
Windows File V06: Click Here
All files CLICK HERE